+86-15916242887
Molding Power Inductor for Efficient Energy Management ED4D18 series
| Part No. | Inductance (µH) | D.C.R (mΩ) Max | Saturation current (A) Max | Temperature rise current (A) Typical |
|---|---|---|---|---|
| ED4D18-1R2N | 1.20 ±30% | 29.6 | 2.40 | 2.83 |
| ED4D18-2R2N | 2.20 ±30% | 43.4 | 1.84 | 2.33 |
| ED4D18-3R0N | 3.00 ±30% | 56.4 | 1.60 | 2.05 |
| ED4D18-4R7N | 4.70 ±30% | 75.6 | 1.28 | 1.77 |
| ED4D18-6R8N | 6.80 ±30% | 120 | 1.04 | 1.40 |
| ED4D18-8R2N | 8.20 ±30% | 134 | 0.96 | 1.33 |
| ED4D18-100M | 10.0 ±20% | 156 | 0.92 | 1.23 |
| ED4D18-150M | 15.0 ±20% | 209 | 0.72 | 1.06 |
| ED4D18-220M | 22.0 ±20% | 335 | 0.60 | 0.84 |
| ED4D18-330M | 33.0 ±20% | 474 | 0.48 | 0.71 |
| ED4D18-470M | 47.0 ±20% | 720 | 0.40 | 0.57 |
| ED4D18-680M | 68.0 ±20% | 1,020 | 0.34 | 0.48 |
| ED4D18-820M | 82.0 ±20% | 1,152 | 0.30 | 0.45 |
| ED4D18-101M | 100 ±20% | 1,584 | 0.27 | 0.39 |
| ED4D18-151M | 150 ±20% | 1,968 | 0.23 | 0.35 |
| ED4D18-221M | 220 ±20% | 3,168 | 0.19 | 0.27 |










